Stereo 20W Digital Amplifier
Features
- Single Supply Operation
- 0.05% THD+N @ 13W 4R
- 0.1% THD+N @15.5W 4R
- 0.1% IHF-IM @ 1W 4R
- 25W @ 4R, 10% THD+N, VDD=14.6V
- 23.5W @ 4R, 10% THD+N, VDD=14.2V
- 14W @ 8R, 10% THD+N, VDD=14.2V
- Dynamic Range = 100 dB
- Mute and Sleep inputs
- Turn-on & turn-off pop suppression
- Over-current protection
- Over-temperature protection
- 36-pin PSOP “Slug-Up” package
|
 |
 PSOP-36 |
|
Technical Specification
| | Min | Typ | Max | |
|
Output Power (4R @ 0.1%THD) | - | 11W | - | |
|
Output Power (4R @ 10%THD) | - | 18W | 25W | |
|
Output Power (8R @ 0.1%THD) | - | 7W | - | |
|
Bandwidth | 22Hz | - | 22kHz | |
|
Signal to Noise ratio | - | -89dB | - | |
|
THD+N@10W | - | 0.03% | - | |
|
Intermodulation Distortion | - | 0.18% | 0.5% | |
|
Channel Separation | 74dB | 80dB | - | |
|
Switching Frequency | 100kHz | - | 1MHz | |
|
Supply Voltage | 8.5V | 13.5V | 14.6V | |
|
Quiescent Current | - | 64mA | 75 | |
|
Operating Temp(Free air) | -40 deg C | - | +85 deg C |
| |
Full Description
| The TA2021 is a 20W continuous average, per channel, Class-T™ Digital Audio Power Amplifier IC using proprietary Tripath's Digital Power Processing technology. Class-T™ amplifiers offer both the audio fidelity of Class-AB and the power efficiency of Class-D amplifiers.
An Evaluation Board is available for this product.
Available until stocks are exhausted |
|
Related Links
|
Price
| Quantity |
3+ |
15+ |
30+ |
90+ |
| GBP £ |
5.806 |
4.359 |
3.87 |
3.487 |
Purchase
Pack size:REEL 600 Special price request
For quantities of
180+
|
Related parts and parts bought in addition to this item
| TAA4100A
| Four Channel Digital Amplifier   |
|
|
|